RESULTS
Every pick, win or lose
Two records, kept apart: the backtest, the same rules run over Betfair's historic prices, and the live record, every pick published on this site. All results are settled at the pick's limit price with Betfair's result and 2% commission. Stakes are 1 point (backer's stake for lays).
LIVE RECORD · SINCE 20 OCTOBER 2026
Published picks
Settled picks490
Won385
Profit-60.38 pts
Return on risked-0.90%
Free picks+4.18%66 settled
| Market | Picks | Won | Profit (pts) | Risked (pts) | Return on risked |
|---|---|---|---|---|---|
| Back · Booking points · 25pts and Under | 28 | 7 | -7.67 | 28 | -27.40% |
| Lay · Booking points · 45pts and Over | 9 | 7 | +0.90 | 19 | +4.68% |
| Lay · Total corners · 13 or more | 2 | 2 | +1.96 | 9 | +21.30% |
| Lay · First goalscorer | 86 | 82 | +30.46 | 2,903 | +1.05% |
| Lay · Sending off · Yes | 49 | 41 | +0.08 | 278 | +0.03% |
| Lay · Player shown a card | 53 | 42 | -32.84 | 325 | -10.09% |
| Lay · To score 2 or more | 101 | 93 | -0.16 | 1,591 | -0.01% |
| Back · Hat-trick | 35 | 0 | -35.00 | 35 | -100.00% |
| Lay · Anytime goalscorer | 127 | 111 | -18.11 | 1,487 | -1.22% |
| All picks | 490 | 385 | -60.38 | 6,676 | -0.90% |
Latest settled picks
| Kick-off | Match | Bet | At | Result | Points |
|---|---|---|---|---|---|
| 14 Nov 19:45 | Portugal v Denmark | Lay YesSending off | 7.2 | Won | +0.98 |
| 14 Nov 19:45 | Austria v Republic of Ireland | Lay YesSending off | 6 | Won | +0.98 |
| 14 Nov 19:45 | Austria v Republic of Ireland | Lay Romano SchmidAnytime goalscorer | 8.2 | Won | +0.98 |
| 14 Nov 19:45 | Portugal v Denmark | Lay Pierre-Emile HojbjergAnytime goalscorer | 17.5 | Lost | -16.50 |
| 14 Nov 19:45 | Portugal v Denmark | Lay Ruben DiasAnytime goalscorer | 24 | Won | +0.98 |
| 14 Nov 17:30Free pick | Fleetwood Town v Tranmere | Lay YesSending off | 8.6 | Won | +0.98 |
| 14 Nov 17:00 | Norway v Wales | Lay Lewis KoumasAnytime goalscorer | 10 | Won | +0.98 |
| 14 Nov 17:00Free pick | Norway v Wales | Lay Brennan JohnsonAnytime goalscorer | 11.5 | Won | +0.98 |
| 14 Nov 17:00Free pick | Norway v Wales | Lay YesSending off | 6.6 | Won | +0.98 |
| 13 Nov 19:45 | Serbia v Germany | Lay YesSending off | 6.4 | Lost | -5.40 |
| 13 Nov 19:45 | Serbia v Germany | Lay Brajan GrudaAnytime goalscorer | 5.1 | Lost | -4.10 |
| 13 Nov 19:45 | Netherlands v Greece | Lay Konstantinos MavropanosAnytime goalscorer | 28 | Won | +0.98 |
| 13 Nov 19:45 | Netherlands v Greece | Lay Vangelis PavlidisAnytime goalscorer | 7 | Won | +0.98 |
| 13 Nov 19:45 | Netherlands v Greece | Lay Crysencio SummervilleAnytime goalscorer | 5 | Lost | -4.00 |
| 13 Nov 19:45 | Netherlands v Greece | Lay Tijjani ReijndersAnytime goalscorer | 5.9 | Lost | -4.90 |
| 13 Nov 19:45 | Serbia v Germany | Lay Florian WirtzAnytime goalscorer | 4.3 | Lost | -3.30 |
| 13 Nov 19:45 | Netherlands v Greece | Lay Cody GakpoTo score 2 or more | 11 | Won | +0.98 |
| 13 Nov 19:45Free pick | Serbia v Germany | Lay Kai HavertzTo score 2 or more | 6.4 | Won | +0.98 |
| 13 Nov 19:45Free pick | Scotland v North Macedonia | Lay Che AdamsTo score 2 or more | 7.6 | Won | +0.98 |
| 13 Nov 19:45Free pick | Scotland v North Macedonia | Lay Scott McTominayTo score 2 or more | 9.6 | Won | +0.98 |
| 12 Nov 19:45 | England v Croatia | Lay Declan RiceFirst goalscorer | 25 | Won | +0.98 |
| 12 Nov 19:45 | England v Croatia | Lay Martin BaturinaFirst goalscorer | 36 | Won | +0.98 |
| 12 Nov 19:45 | England v Croatia | Back Igor MatanovicHat-trick | 460 | Lost | -1.00 |
| 12 Nov 19:45 | England v Croatia | Lay Jude BellinghamTo score 2 or more | 13.5 | Won | +0.98 |
| 12 Nov 19:45 | England v Croatia | Back Anthony GordonHat-trick | 110 | Lost | -1.00 |
| 12 Nov 19:45 | England v Croatia | Lay Anthony GordonTo score 2 or more | 20 | Won | +0.98 |
| 12 Nov 19:45 | Czechia v Spain | Lay Ferran TorresTo score 2 or more | 10 | Won | +0.98 |
| 12 Nov 19:45 | England v Croatia | Lay Luka VuskovicAnytime goalscorer | 21 | Won | +0.98 |
| 12 Nov 19:45 | Czechia v Spain | Lay Fermin LopezTo score 2 or more | 27 | Won | +0.98 |
| 12 Nov 19:45 | England v Croatia | Lay Dan BurnFirst goalscorer | 38 | Won | +0.98 |
| 12 Nov 19:45 | Czechia v Spain | Back Roberto FernandezHat-trick | 8.4 | Void | +0.00 |
| 12 Nov 19:45 | England v Croatia | Lay Dominic Calvert-LewinTo score 2 or more | 13.5 | Void | +0.00 |
| 12 Nov 19:45 | England v Croatia | Lay Harry KaneTo score 2 or more | 4.3 | Won | +0.98 |
| 12 Nov 19:45 | England v Croatia | Back Morgan RogersHat-trick | 110 | Lost | -1.00 |
| 12 Nov 17:00 | Türkiye v Belgium | Lay 45pts and OverBooking points | 2.16 | Won | +0.98 |
| 12 Nov 17:00 | Türkiye v Belgium | Lay Kevin De BruyneFirst goalscorer | 14 | Won | +0.98 |
| 12 Nov 17:00Free pick | Türkiye v Belgium | Back 25pts and UnderBooking points | 3.7 | Won | +2.65 |
| 12 Nov 17:00Free pick | Türkiye v Belgium | Lay YesSending off | 5.3 | Won | +0.98 |
| 12 Nov 17:00Free pick | Türkiye v Belgium | Lay Enes UnalAnytime goalscorer | 8.2 | Won | +0.98 |
| 08 Nov 20:00 | Atletico Madrid v Barcelona | Lay Alex BaenaPlayer shown a card | 3.7 | Lost | -2.70 |
| 08 Nov 20:00 | Atletico Madrid v Barcelona | Lay Gerard MartinPlayer shown a card | 5.1 | Won | +0.98 |
| 08 Nov 20:00 | Atletico Madrid v Barcelona | Lay Giuliano SimeonePlayer shown a card | 4.3 | Won | +0.98 |
| 08 Nov 20:00 | Atletico Madrid v Barcelona | Lay Alejandro GrimaldoAnytime goalscorer | 9.6 | Won | +0.98 |
| 08 Nov 20:00 | Atletico Madrid v Barcelona | Lay Lamine YamalTo score 2 or more | 10.5 | Won | +0.98 |
| 08 Nov 20:00 | Atletico Madrid v Barcelona | Lay YesSending off | 4.4 | Won | +0.98 |
| 08 Nov 18:30 | Hoffenheim v Schalke 04 | Lay Hwang Hee-ChanFirst goalscorer | 23 | Won | +0.98 |
| 08 Nov 17:30 | Villarreal v Getafe | Back 25pts and UnderBooking points | 2.24 | Lost | -1.00 |
| 08 Nov 17:00 | Inter v Como | Back 25pts and UnderBooking points | 2.36 | Won | +1.33 |
| 08 Nov 16:30 | Man Utd v Aston Villa | Lay Bryan MbeumoTo score 2 or more | 16.5 | Won | +0.98 |
| 08 Nov 16:30 | Freiburg v Union Berlin | Lay Tim SkarkeAnytime goalscorer | 11 | Won | +0.98 |
BACKTEST · MAR 2021 – AUG 2026
The same rules on Betfair's historic prices
Picks13,896
Profit+2724 pts
Return on risked+1.11%
Losing months17 of 61
Largest drawdown179 pts
Cumulative profit, points
2021-03+2724 pts2026-08
By year
| Year | Picks | Won | Profit (pts) | Risked (pts) | Return on risked | Losing months |
|---|---|---|---|---|---|---|
| 2021 | 1,223 | 1,109 | +180.92 | 17,595 | +1.03% | 4 / 8 |
| 2022 | 2,106 | 1,936 | +345.20 | 44,014 | +0.78% | 3 / 11 |
| 2023 | 2,920 | 2,654 | +320.70 | 44,106 | +0.73% | 4 / 12 |
| 2024 | 2,771 | 2,563 | +638.99 | 43,480 | +1.47% | 4 / 11 |
| 2025 | 3,078 | 2,874 | +711.57 | 60,164 | +1.18% | 2 / 12 |
| 2026 | 1,798 | 1,687 | +526.80 | 35,099 | +1.50% | 0 / 7 |
| All years | 13,896 | 12,823 | +2724.18 | 244,459 | +1.11% | 17 / 61 |
| Free picks only (first 3 a day) | 2,839 | 2,591 | +519.31 | 42,818 | +1.21% | 18 / 61 |
By market
| Market | Picks | Won | Profit (pts) | Risked (pts) | Return on risked | Losing months |
|---|---|---|---|---|---|---|
| Lay · First goalscorer | 2,953 | 2,870 | +908.20 | 107,973 | +0.84% | 15 / 53 |
| Lay · To score 2 or more | 5,787 | 5,385 | +911.34 | 92,711 | +0.98% | 18 / 60 |
| Lay · Anytime goalscorer | 2,564 | 2,335 | +454.86 | 30,116 | +1.51% | 17 / 51 |
| Lay · Sending off · Yes | 2,592 | 2,233 | +449.78 | 13,659 | +3.29% | 20 / 58 |
Each month, a market is only picked if its picks in the months before (at least 200 of them) made a profit, so markets come and go over the backtest. Markets picked now: Lay · First goalscorer, Lay · Sending off · Yes, Lay · To score 2 or more, Lay · Anytime goalscorer.